|
|
|
|
Specifications
| Classification | Segment 2 |
| Domestic Intro Date | Sept 04 |
| OEM | Muratec(Japan) |
| Coding System | MH/MR/MMR/JBIG |
| Modem Speed | 33.6 |
| TX speed | 2.8 spp |
| Print Speed (PPM) | 28 |
| FCOT (seconds) | 5.0 |
| Quick Scan Speed | 0.8 |
| Paper Capacity | 1,150 |
| Max. Paper Capacity | 3.650 |
| Document Feeder (pgs) | 100 |
| One-touch dialing | 48 |
| Speed dialing | 452 |
| Group Dialing | 32 |
| Department Codes | 100 |
| Multi Access | yes, QuadAccess |
| Dual Lines | Optional |
| Polling | Yes |
| Polling Locations | 530 |
| Timers | 100 |
| Standard Copier Memory | 32 MB(Shared) |
| Max. Copier Memory | 64 MB(Shared) |
| Standard Fax Memory | 32 MB(Shared) |
| Max. Fax Memory | 64 MB(Shared) |
| Max Original | 11 x 17 |
| Max Output | 11 x 17 |
| Standard Pg. Capacity | 2,533 pages |
| Max. Pg Capacity | 5,263 pages |
| Document Mem. Back-up | 34 hours |
| Broadcasting | Yes |
| Broadcast Destinations | 530 |
| Dimensions | 26.7" x 26" x 33.7" |
| Weight (in pounds) | 177.3 lbs |
| Copier | Standard |
| Fax Machine | Standard |
| Internet Fax | Optional |
| Network Fax | Optional |
| PC Fax | Optional |
| Network Printing | Optional |
| PC Printing | Standard GDI |
| Network Scanning | Optional |
| PC Scanner | Optional |
| Network Interface | Opt. Ethernet |
| Interface Type | 10/100 BaseT |
| LAN Fax | Yes |
| LAN Print | Yes |
| LAN Scan | Yes |
Features
- 28 ppm print engine
- Interactive voice guidance system
- OfficeBridge Pro
- Fast first copy out and warm up times
- Card Copy mode
- Finishing features
- Single pass duplex scanner
- Duplex printing option
- Large paper capacity
- Optional PCL PC and network printing
- Intuitive panel
- Standard fax functions at 33.6 Kbps
Download
a brochure for the MFX-2830.
|
|
|